RATE INFORMATION
The rates in the table below are applicable to metered customers in areas served by existing water systems acquired by the Authority, except for McKeesport, Port Vue, Forward Twp., and Truxall for invoices rendered on or after April 1, 2006.
Minimum Charge Per Quarter by Meter Size
Size of meter Minimum Allowance
5/8" $28.78 3,000 gallons
3/4" $33.75 3,000 gallons
1" $42.81 3,000 gallons
1-1/2" $76.15 3,000 gallons
2" $119.75 3,000 gallons
3" $233.24 3,000 gallons
4" $346.24 3,000 gallons
6" $684.36 3,000 gallons
8" $1133.66 3,000 gallons
10" $1691.36 3,000 gallons
12" $2249.04 3,000 gallons
Next 237,000 gallons, $3.99 per 1,000 gallons
Over 240,000 gallons, $2.50 per 1,000 gallons

For rates on other MAWC accounts click a link below.


McKeesport & Port Vue
Monthly Charge
Size of meter Minimum Allowance
5/8" $13.54 2,000 gallons
3/4" $20.31 3,000 gallons
1" $33.85 5,000 gallons
1.5" $74.47 11,000 gallons
2" $121.86 18,000 gallons
3" $236.95 35,000 gallons
4" $318.19 47,000 gallons
6" $643.15 95,000 gallons
8" $1029.04 152,000 gallons
10" $1482.63 219,000 gallons
12" $1976.84 292,000 gallons
First 375,000 gallons, $6.77 per 1,000 gallons
Over 375,000 gallons, $3.60 per 1,000 gallons

Forward Township
Quarterly Charge
Size of meter Minimum Allowance
5/8" $48.68 6,000 gallons
3/4" $49.85 6,000 gallons
1" $158.59 33,000 gallons
1.5" $320.36 72,000 gallons
2" $497.73 114,000 gallons
3" $904.58 210,000 gallons
4" $1716.91 420,000 gallons
6" $3354.50 840,000 gallons
Next 234,000 gallons, $4.20 per 1,000 gallons
Over 240,000 gallons, $2.81 per 1,000 gallons

Public Fire Service
Each Public Fire Hydrant, $50.00 per annum

Private Fire Service
Each fire hydrant $221.00 per annum
Each 4" connection or smaller $355.00 per annum
Each 6" connection $1241.00 per annum
Each 8" connection $2126.00 per annum
Each 10" connection $3544.00 per annum
Each 12" connection $5316.00 per annum

No charge shall be made for water used in the extinguishing of accidental fires and water for other purposes shall not be drawn from a private fire connection.

FIRE HYDRANT CONNECTION FEES

Public Fire Protection:
If a fire hydrant installation is required by a political subdivision the applicant will make a deposit of $800.00 representing approximately 50% of the cost of such installation. Requests for fire hydrant installation will be accepted only on existing water mains of sizes six inch and larger provided, however, the hydrant branch shall not exceed 20 feet in length. If installation is requested on a pipe line larger than 12 inch in size, then the political subdivision will pay 50% of the actual cost of the installation, deposit to be made in advance based on the estimated cost.

Private Fire Protection:
Applications will be accepted for private fire service provided water mains of adequate size as determined by the Authority, exist at the location. The installation will be made at the expense of the customer.


Temporary Service
Service of a temporary nature such as required for building and construction purposes, etc., will be rendered under the metered rates. The cost of installation and removal of any facilities required to render such temporary service are to be borne by the applicant for service. Upon approval of an application for the supply of water service to any property not previously supplied, the following service connection fees will be charged by the Authority.
3/4" service $1,700.00
1" service $1,750.00
1" doubled to 3/4" $2,300.00
2" $5,000.00
4" $10,000.00
6" $15,000.00
8" and larger $20,000.00

Truxall
Minimum Charge Per Quarter by Meter Size
Size of meter Minimum Allowance
5/8" $44.98 3,000 gallons
3/4" $49.95 3,000 gallons
1" $59.01 3,000 gallons
1-1/2" $92.35 3,000 gallons
2" $135.95 3,000 gallons
3" $249.44 3,000 gallons
4" $362.49 3,000 gallons
6" $700.56 3,000 gallons
8" $1,149.86 3,000 gallons
10" $1,707.56 3,000 gallons
12" $2,265.24 3,000 gallons
Next 237,000 gallons, $3.99 per 1,000 gallons
Over 240,000 gallons, $2.50 per 1,000 gallons

Avonmore Sewage Rates
Minimum Charge Per Quarter by Meter Size
Size of meter Minimum Allowance
5/8" $32.67 4,000 gallons
3/4" $42.47 4,000 gallons
1" $62.68 4,000 gallons
1 1/2" $107.69 4,000 gallons
2" $189.20 4,000 gallons
3" $472.99 4,000 gallons
4" $756.78 4,000 gallons
5" $1,584.52 4,000 gallons
8" $5,865.79 4,000 gallons
10" $8,740.03 4,000 gallons
12" $11,624.24 4,000 gallons
Next 237,000 gallons, $4.24 per 1,000 gallons
Over 240,000 gallons, $2.64 per 1,000 gallons
Capital Improvement Surcharge
A Capital Improvement Surcharge of $1.00 per quarter will be applied to all water customer billing on or after April 1, 2003.