Avonmore Wastewater Rates
Rates effective as of February 11, 2013
Size of Meter | Qtr Minimum | Qtr Allowance | Mth Minimum | Mth Allowance |
---|---|---|---|---|
5/8" | $46.96 | 4000 gallons | $15.65 | 1000 gallons |
3/4" | $61.05 | 4000 gallons | $20.35 | 1000 gallons |
1" | $90.10 | 4000 gallons | $30.03 | 1000 gallons |
1 1/2" | $154.80 | 4000 gallons | $51.60 | 1000 gallons |
2" | $271.98 | 4000 gallons | $90.66 | 1000 gallons |
3" | $679.93 | 4000 gallons | $226.64 | 1000 gallons |
4" | $1,087.88 | 4000 gallons | $362.63 | 1000 gallons |
6" | $2,277.75 | 4000 gallons | $759.25 | 1000 gallons |
8" | $8,432.08 | 4000 gallons | $2,810.69 | 1000 gallons |
10" | $12,563.79 | 4000 gallons | $4,187.93 | 1000 gallons |
12" | $16,709.85 | 4000 gallons | $5,569.95 | 1000 gallons |
- Quarterly: Next 236,000 gallons, $6.10 per 1000 gallons.
- Quarterly: Over 240,000 gallons, $3.80 per 1000 gallons
- Monthly: Next 79,000 gallons, $6.10 per 1000 gallons.
- Monthly: Over 80,000 gallons, $3.80 per 1000 gallons
Ligonier Wastewater Rates
Rates effective as of February 11, 2013
Qtr Minimum | Qtr Collection | Total | Qtr Allowance | |
---|---|---|---|---|
$96.31 | $7.19 | $103.50 | 6000 | |
- Next 4,000gallons, $5.75 per 1000 gallons.
- Over 10,000gallons, $5.04 per 1000 gallons.
White Oak Wastewater Rates
Rates effective as of February 11, 2013
Qtr Minimum | Qtr Allowance | Mth Minimum | Mth Allowance | |
---|---|---|---|---|
$60.09 | 6000 gallons | $20.03 | 2000 gallons | |
Per 1000 gallons rate over minimum, $9.85.
Note: Well customers pay a flat quarterly rate of $137.25
Smithton Industrial Park
Rates effective as of February 11, 2013
Qtr Minimum | Qtr Allowance | Monthly Minimum | Monthly Allowance | |
---|---|---|---|---|
Per Account * | $103.13 | 0 | $34.38 | 0 |
Per 1000 gallons rate over the minimum, $11.08.
City of Jeannette Wastewater Rates
Rates effective as of January 1, 2018
Qtr Minimum | Qtr Allowance | Per Gallon | Over Allowance | |
---|---|---|---|---|
Residential | $165.00 | Flat Rate | ||
Commercial | $165.00 | 6000 gallons | $8.50 | over 6000 gallons |
Industrial | $165.00 | 6000 gallons | $ 8.50 | over 6000 gallons |
Church | $70.00 | Flat Rate | $ 8.50 | over 6000 gallons |
Youngwood Borough Wastewater Rates
Rates effective as of February 4, 2016
Monthly | Qtr Allowance | Per Gallon | Allowance | Per Gallon | Allowance | |
---|---|---|---|---|---|---|
Residential | $23.00 | Per EDU | $2.50 | per 1000 gallons | ||
Commercial & Multiple EDUs | $23.00 | Per EDU | $2.50 | first 4000 gallons | $3.50 | over 4000 gallons |
Industrial | $18.52 | Per Account | $ 3.00 | first 5000 gallons | $6.40 | over 5000 gallons |
Well Water | $23.00 | Per Account | $ 2.50 | per 1000 gallons | ||
Hempfield Township Wastewater Rates
Rates effective as of January 1, 2009
Qtr Minimum | Qtr Allowance | Monthly | Monthly Allowance | |
---|---|---|---|---|
Residential | $55.56/EDU | $3.00/1000 galllons | $18.52/EDU | $3.00/1000 galllons |
Commercial & Multiple EDUs | $55.56/EDU | $3.00/first 16,000 galllons | $18.52/EDU | $3.00 first 5,000 gallons |
$5.24/next 1,000 galllons | $18.52/EDU | $5.24/next 1,000 galllons | ||
$6.40/over 17,000 galllons | $18.52/EDU | $6.40/over 17,000 galllons | ||
TFE Flat Rate | $55.56/EDU | |||
Well Water | $100.56/EDU |
Sewickley Township Wastewater Rates
Rates effective as of October, 2018
Monthly Minimum | Monthly Allowance | |||
---|---|---|---|---|
Flat Rate | $61.95 | 0 |
Attachment | Size |
---|---|
![]() | 426.75 KB |